| | | Initiative: Reduces All Other funding to the Maine State Museum | | in fiscal years 2005-06 and 2006-07. |
|
| | | GENERAL FUND | 2005-06 | 2006-07 |
|
| | | All Other | | ($10,000) | ($10,000) |
|
| | | GENERAL FUND TOTAL | ($10,000) | ($10,000) |
|
| | | DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | | GENERAL FUND | ($10,000) | ($10,000) |
|
| | | DEPARTMENT TOTAL - ALL FUNDS | ($10,000) | ($10,000) |
|
| | | SECTION TOTALS | 2005-06 | 2006-07 |
|
| | | GENERAL FUND | ($45,424) | ($46,387) |
|
| | | SECTION TOTAL - ALL FUNDS | ($45,424) | ($46,387) |
|
| | | Sec. I-1. 20-A MRSA §15689, sub-§1, ¶B, as repealed and replaced by PL | | 2005, c. 2, Pt. D, §58 and affected by §§72 and 74, is amended to | | read: |
|
| | | B. The school administrative unit's special education costs | | as calculated pursuant to section 15681-A, subsection 2 | | multiplied by the following transition percentages: |
|
| | | (1) In fiscal year 2005-06, 84%; |
|
| | (2) In fiscal year 2006-07, 90% 84%; |
|
| | | (3) In fiscal year 2007-08, 95%; and |
|
| | | (4) In fiscal year 2008-09 and succeeding years, 100%. |
|
| | | Sec. I-2. Delayed school construction project. If the Commissioner of | | Education delays the bonding of a school construction project | | during the 2006-2007 biennium and the school administrative unit | | is allowed by the commissioner to proceed with the project by | | using bond anticipation notes, the commissioner may include the | | interest cost of the temporary borrowing that exceeds the | | interest income on the proceeds during the period of the delayed | | bonding in the school administrative unit's state and local | | allocation as a debt service cost or as an adjustment to that | | unit's monthly subsidy payments. |
|
|