|
Legislature having jurisdiction over appropriations and financial | affairs a report of the transferred amounts no later than January | 15, 2006. |
|
| | Notwithstanding any other provision of law, the Chief | Information Officer or the Chief Information Officer's designee | shall provide direct oversight over statewide technology services | and oversight over the technology personnel assigned to each | agency. The Chief Information Officer or the officer's designee | may reassign technology personnel among agencies to support | statewide technology operations. |
|
| | Sec. I-2. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| ADMINISTRATIVE AND FINANCIAL SERVICES, |
|
| Executive Branch Departments and Independent |
|
| Agencies - Statewide 0017 |
|
| Initiative: Represents projected savings from departments and | agencies statewide from a review of technology functions and | systems. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Unallocated | ($1,175,000) | ($3,765,000) |
|
| GENERAL FUND TOTAL | ($1,175,000) | ($3,765,000) |
|
| HIGHWAY FUND - (Informational) | 2005-06 | 2006-07 |
|
| | All Other | | ($103,000) | ($508,000) |
|
| HIGHWAY FUND - (INFORMATIONAL) TOTAL | ($103,000) | ($508,000) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($190,500) | ($919,500) |
|
| FEDERAL EXPENDITURES FUND TOTAL | ($190,500) | ($919,500) |
|
| OTHER SPECIAL REVENUE FUNDS | 2005-06 | 2006-07 |
|
| | Unallocated | ($431,500) | ($1,322,500) |
|
| OTHER SPECIAL REVENUE FUNDS TOTAL | ($431,500) | ($1,322,500) |
|
| Executive Branch Departments and Independent |
|
| Agencies - Statewide 0017 |
|
|