|
SECTION TOTALS | 2003-04 | 2004-05 |
|
| | FEDERAL EXPENDITURES FUND | 192,312 | 181,268 |
|
| | OTHER SPECIAL REVENUE FUNDS | 227,666 | 198,663 |
|
| | FEDERAL BLOCK GRANT FUND | 64,996 | 79,788 |
|
| | PRISON INDUSTRIES FUND | 3,377 | 1,458 |
|
| | DEPARTMENTAL TOTAL - ALL FUNDS | $488,351 | $461,177 |
|
| | Sec. C-1. Appropriations and allocations. The following appropriations | and allocations are made. |
|
| ADMINISTRATIVE AND FINANCIAL SERVICES, |
|
| Bureau of Accounts and Control 0056 |
|
| Initiative: Provides for the elimination of one Senior Payroll | Technician position, one Payroll Technician position, one | Accountant I position, one Clerk II position and one Assistant to | the Controller position. Provides for the establishment of 3 | Financial Management Coordinator positions, one Senior Staff | Accountant position and one Staff Accountant position. Provides | for the reclassification of one Accountant II position to a Staff | Accountant position and one Supervisor of General Accounting | position to a Managing Staff Accountant position. This is a | bureauwide reorganization designed to strengthen internal | controls, capital outlay controls and overall financial | coordination. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (0.000) | (0.000) |
|
| | Personal Services | $72,889 | $86,898 |
|
| | GENERAL FUND TOTAL | 72,889 | 86,898 |
|
| Bureau of Accounts and Control 0056 |
|
| Initiative: Provides for the transfer of one Management Analyst | II position to the Bureau of the Budget to be reclassified as a | Senior Budget Analyst position. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
|