| | OTHER SPECIAL REVENUE FUNDS TOTAL | (1,838,276) | (1,864,186) |
|
| Highway and Bridge Improvement 0406 |
|
| Initiative: Provides for the elimination of the Town Bridge | Improvement program and the transfer of all balances in this | program to the Highway and Bridge Improvement program, per Public | Law 2001, chapter 314. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Personal Services | 562,513 | 590,757 |
|
| | Capital Expenditures | 5,000,000 | 5,000,000 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 6,365,361 | 6,409,663 |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Capital Expenditures | 1,590,416 | 1,611,369 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,838,276 | 1,864,186 |
|
| Highway and Bridge Improvement 0406 |
|
| Initiative: Provides for the deappropriation of funds to help | offset the budget shortfall. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Personal Services | (3,500) | (3,600) |
|
| | GENERAL FUND TOTAL | (3,500) | (3,600) |
|
| Transportation Services 0443 |
|
| Initiative: Provides funds for the replacement of transit buses. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Capital Expenditures | 2,000,000 | 2,000,000 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 2,000,000 | 2,000,000 |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Capital Expenditures | 600,000 | 600,000 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 600,000 | 600,000 |
|
| TRANSPORTATION, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
|