| | GENERAL FUND TOTAL | 0 | 136,173 |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | 0 | 136,173 |
|
| Initiative: Provides for the deappropriation of Personal | Services through the reduction of a vacant Library Assistant | position from 40 hours a week to 20 hours a week. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-0.500) | (-0.500) |
|
| | Personal Services | (19,721) | (21,224) |
|
| | GENERAL FUND TOTAL | (19,721) | (21,224) |
|
| Initiative: Provides for the transfer of one Librarian III | position from the General Fund to the Federal Expenditures Fund. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (-1.000) | (-1.000) |
|
| | Personal Services | (47,771) | (49,095) |
|
| | GENERAL FUND TOTAL | (47,771) | (49,095) |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 47,771 | 49,095 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 47,771 | 49,095 |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | (67,492) | (70,319) |
|
| | FEDERAL EXPENDITURES FUND | 47,771 | 49,095 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | (19,721) | (21,224) |
|
| MARINE RESOURCES, DEPARTMENT OF |
|
|