| | Personal Services | 5,095,070 | 5,209,528 |
|
| | All Other | | 6,679,054 | 6,738,984 |
|
| | GENERAL FUND TOTAL | 11,774,124 | 11,948,512 |
|
| FEDERAL EXPENDITURES FUND |
|
| | Positions - Legislative Count | (184.000) | (184.000) |
|
| | Personal Services | 11,058,606 | 11,295,532 |
|
| | All Other | | 23,938,815 | 24,781,429 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 34,997,421 | 36,076,961 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | Positions - Legislative Count | (6.000) | (6.000) |
|
| | Personal Services | 293,435 | 305,958 |
|
| | All Other | | 1,104,780 | 1,114,836 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 1,398,215 | 1,420,794 |
|
| | FEDERAL BLOCK GRANT FUND TOTAL | 744,867 | 759,764 |
|
| | Positions - Legislative Count | (1.000) | (1.000) |
|
| | Personal Services | 67,961 | 68,088 |
|
| | FUND FOR A HEALTHY MAINE TOTAL | 123,401 | 123,531 |
|
| Medical Care - Payments to |
|
| | All Other | | 334,621,616 | 363,548,762 |
|
| | GENERAL FUND TOTAL | 334,621,616 | 363,548,762 |
|
| FEDERAL EXPENDITURES FUND |
|
| | All Other | | 856,170,017 | 928,195,298 |
|
| | FEDERAL EXPENDITURES FUND TOTAL | 856,170,017 | 928,195,298 |
|
| OTHER SPECIAL REVENUE FUNDS |
|
| | All Other | | 37,175,670 | 40,764,904 |
|
|