| 124th MAINE LEGISLATURE | ||||||
| LD 345 | LR 1169(02) | |||||
| An Act To Regulate the Rockweed Harvest in Cobscook Bay | ||||||
| Fiscal Note for Bill as Amended by Committee Amendment " " | ||||||
| Committee: Marine Resources | ||||||
| Fiscal Note Required: Yes | ||||||
| Fiscal Note | ||||||
| 2009-10 | 2010-11 | Projections 2011-12 | Projections 2012-13 | |||
| Revenue | ||||||
| Other Special Revenue Funds | $700 | $700 | $700 | $700 | ||
| Correctional and Judicial Impact Statements | ||||||
| Establishes new
Class E crimes; increases correctional and judicial costs. Increases the number of civil violations The collection of additional fines may also increase General Fund revenue by minor amounts. |
||||||
| Fiscal Detail and Notes | ||||||
| This bill creates a seaweed buyer's license, and is expected to increase Other Special Revenue Funds revenue by $700 beginning in fiscal year 2009-10. Additional costs to the Department of Marine Resources can be absorbed within existing budgeted resources. | ||||||