| 124th MAINE LEGISLATURE | ||||||
| LD 246 | LR 503(02) | |||||
| An Act Regarding Violations of Lobster Conservation Laws | ||||||
| Fiscal Note for Bill as Amended by Committee Amendment " " | ||||||
| Committee: Marine Resources | ||||||
| Fiscal Note Required: Yes | ||||||
| Fiscal Note | ||||||
| 2009-10 | 2010-11 | Projections 2011-12 | Projections 2012-13 | |||
| Net Cost (Savings) | ||||||
| General Fund | ($27,977) | ($41,966) | ($57,354) | ($57,354) | ||
| Appropriations/Allocations | ||||||
| General Fund | $2,800 | $4,200 | $4,200 | $4,200 | ||
| Revenue | ||||||
| General Fund | $30,777 | $46,166 | $61,554 | $61,554 | ||
| Correctional and Judicial Impact Statements | ||||||
| Establishes new
Class D crimes Increases General Fund fine revenue by an estimated $30,777 in fiscal year 2009-10 and $46,166 in fiscal year 2010-11. Increases indigent defense costs by an estimated $2,800 in fiscal year 2009-10 and $4,200 in fiscal year 2010-11. |
||||||