|
GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | ($17,557) | ($19,151) |
|
| GENERAL FUND TOTAL | ($17,557) | ($19,151) |
|
| OFFICE OF PROGRAM EVALUATION AND |
|
| GOVERNMENTAL ACCOUNTABILITY, |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($17,557) | ($19,151) |
|
| DEPARTMENT TOTAL - ALL FUNDS | ($17,557) | ($19,151) |
|
| SECTION TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($442,686) | ($470,490) |
|
| SECTION TOTAL - ALL FUNDS | ($442,686) | ($470,490) |
|
| | Sec. S-1. 36 MRSA §1760, sub-§31, ķA, as amended by PL 2003, c. 20, Pt. | Z, §1, is further amended to read: |
|
| A. For use by the purchaser directly and primarily in the | production of tangible personal property intended to be sold | or leased ultimately for final use or consumption or in the | production of tangible personal property pursuant to a | contract with the United States Government or any agency | thereof, or, in the case of sales occurring after June 30, | 2005 2007, in the generation of radio and television | broadcast signals by broadcast stations regulated under 47 | Code of Federal Regulations, Part 73. This exemption | applies even if the purchaser sells the machinery or | equipment and leases it back in a sale and leaseback | transaction. This exemption also applies whether the | purchaser agrees before or after the purchase of the | machinery or equipment to enter into the sale and leaseback | transaction and whether the purchaser's use of the machinery | or equipment in production commences before or after the | sale and leaseback transaction occurs; and |
|
| | Sec. T-1. 5 MRSA §1582, as amended by PL 1975, c. 771, §71, is | further amended to read: |
|
| §1582. Handling appropriations |
|
|