| | All Other | | ($16,030) | ($28,850) |
|
| GENERAL FUND TOTAL | ($16,030) | ($28,850) |
|
| Administration - Library 0215 |
|
| Initiative: Reduces funding of general operations, technology and | grants in order to maintain current services within available | resources. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($1,871) | ($3,998) |
|
| GENERAL FUND TOTAL | ($1,871) | ($3,998) |
|
| Initiative: Reduces funding for office and educational supplies, | general operations and technology in order to maintain current | services within available resources. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($106,570) | ($99,857) |
|
| GENERAL FUND TOTAL | ($106,570) | ($99,857) |
|
| Initiative: Reduces funding of general operations, technology and | grants in order to maintain current services within available | resources. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($8,796) | ($18,787) |
|
| GENERAL FUND TOTAL | ($8,796) | ($18,787) |
|
| DEPARTMENT TOTALS | 2005-06 | 2006-07 |
|
| | GENERAL FUND | ($143,267) | ($161,492) |
|
| DEPARTMENT TOTAL - ALL FUNDS | ($143,267) | ($161,492) |
|
| LOBSTER PROMOTION COUNCIL |
|
| Lobster Promotion Fund 0701 |
|
| Initiative: Reduces funding for grants in order to maintain | current services within available resources. |
|
|