| Initiative: Transfers 9% of various positions from Resource | Management Services - IF&W, General Fund to the Federal | Expenditures Fund within the same program. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $0 | ($203,791) |
|
| GENERAL FUND TOTAL | $0 | ($203,791) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $0 | 203,791 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $0 | 203,791 |
|
| Fisheries and Hatcheries Operations 0535 |
|
| Initiative: Transfers 3% of various positions from the Fisheries | and Hatcheries Operations, General Fund to the Federal | Expenditures Fund within the same program. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $0 | ($46,038) |
|
| GENERAL FUND TOTAL | $0 | ($46,038) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $0 | $46,038 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $0 | $46,038 |
|
| Public Information and Education, Division of 0729 |
|
| Initiative: Reduces funding for All Other that will eliminate the | publication of the Maine Fish and Wildlife magazine in order to | maintain program costs within available resources. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| GENERAL FUND TOTAL | $0 | ($68,000) |
|
| Enforcement Operations - IF&W 0537 |
|
| Initiative: Reduces funding by managing vacant positions. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | Personal Services | $0 | ($225,484) |
|
| GENERAL FUND TOTAL | $0 | ($225,484) |
|
|