|
GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($1,478) | ($1,513) |
|
| GENERAL FUND TOTAL | ($1,478) | ($1,513) |
|
| Initiative: Reduces funding by reducing the number of children in | state custody by 10% over the biennium. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($160,740) | ($482,220) |
|
| GENERAL FUND TOTAL | ($160,740) | ($482,220) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($300,759) | ($902,276) |
|
| FEDERAL EXPENDITURES FUND TOTAL | ($300,759) | ($902,276) |
|
| Initiative: Reduces funding by maximizing Title IV-E federal | revenue. |
|
| GENERAL FUND | 2005-06 | 2006-07 |
|
| | All Other | | ($200,000) | ($200,000) |
|
| GENERAL FUND TOTAL | ($200,000) | ($200,000) |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | All Other | | $200,000 | $200,000 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $200,000 | $200,000 |
|
| Initiative: Reduces funding to be replaced by federal allocations | through the development of an alternative rate structure for | unlicensed foster care providers. |
|
| FEDERAL EXPENDITURES FUND | 2005-06 | 2006-07 |
|
| | All Other | | $500,000 | $1,000,000 |
|
| FEDERAL EXPENDITURES FUND TOTAL | $500,000 | $1,000,000 |
|
| Child Welfare Services 0139 |
|
| Initiative: Reduces funding for services paid by another account. |
|
|