| | |
Commissioner of Inland Fisheries and Wildlife; |
|
| | | Commissioner of Marine Resources; |
|
| | | Commissioner of Corrections; |
|
| | | Commissioner of Economic and Community Development; |
|
| | | Commissioner of Defense, Veterans and Emergency Management; | | and |
|
| | | Executive Director, Workers' Compensation Board. |
|
| | | Sec. 2. 2 MRSA §6, sub-§3, as amended by PL 2005, c. 12, Pt. SS, §2, | | is further amended to read: |
|
| | | 3. Range 89. The salaries of the following state officials | | and employees are within salary range 89: |
|
| | | Director, Bureau of General Services; |
|
| | | Director, Bureau of Alcoholic Beverages and Lottery | | Operations; |
|
| | | Director of the Bureau of Forestry; |
|
| | | Chief of the State Police; |
|
| | | Director, State Planning Office; |
|
| | | Director, Energy Resources Office; |
|
| | | Director of Human Resources; |
|
| | | Director, Bureau of Children with Special Needs; |
|
| | Commissioner of Defense, Veterans and Emergency Management; |
|
| | | Director, Bureau of Parks and Lands; and |
|
| | | Director of Econometric Research. |
|
| | | Sec. 3. 5 MRSA §1589, sub-§3, as amended by PL 1995, c. 368, Pt. HH, | | §3 and c. 464, §10, is repealed and the following enacted in its | | place: |
|
|