| Initiative: Provides for the deappropriation of funds through | the reduction in reliance on contracted services, out-of-state | travel and supplies and through the reduction in Capital | Expenditures by delaying the replacement of 2 servers and 4 | notebook computers. |
|
| GENERAL FUND | 2003-04 | 2004-05 |
|
| | All Other | | (92,500) | (10,699) |
|
| | Capital Expenditures | (39,908) | 0 |
|
| | GENERAL FUND TOTAL | (132,408) | (10,699) |
|
| MARINE RESOURCES, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | (228,408) | (30,699) |
|
| | FEDERAL EXPENDITURES FUND | 383,752 | 302,604 |
|
| | OTHER SPECIAL REVENUE FUNDS | 0 | 0 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | 155,344 | 271,905 |
|
| Initiative: Provides for a deappropriation of funds through a | reduction in All Other in this program. Savings will be realized | through reduced contractual services and miscellaneous supplies. |
|
| | All Other | | (10,694) | (9,763) |
|
| | GENERAL FUND TOTAL | (10,694) | (9,763) |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | (10,694) | (9,763) |
|
| | DEPARTMENT TOTAL - ALL FUNDS | (10,694) | (9,763) |
|
| PROFESSIONAL AND FINANCIAL REGULATION, |
|
| Division of Licensing and |
|
| Initiative: Provides for the transfer in of one Boiler Inspector | position from the Risk Management Claims - Internal Service Fund |
|
|