| HUMAN SERVICES, DEPARTMENT OF |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | GENERAL FUND | 1,520,090 | 1,707,701 |
|
| | FEDERAL EXPENDITURES FUND | 6,566,150 | 10,408,657 |
|
| | OTHER SPECIAL REVENUE FUNDS | (561,962) | (1,277,644) |
|
| | FUND FOR A HEALTHY MAINE | 0 | 0 |
|
| | FEDERAL BLOCK GRANT FUND | 18,202 | 14,873 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | 7,542,480 | 10,853,587 |
|
| INLAND FISHERIES AND WILDLIFE, |
|
| Initiative: Provides for the transfer of 2 Biologist I positions | to Other Special Revenue funds and 2 Biology Specialist positions | to the Federal Expenditures Fund within the Fisheries and | Hatcheries Operations program. |
|
| FEDERAL EXPENDITURES FUND | 2003-04 | 2004-05 |
|
| | Personal Services | (5,704) | (5,913) |
|
| | FEDERAL EXPENDITURES FUND TOTAL | (5,704) | (5,913) |
|
| OTHER SPECIAL REVENUE FUNDS | 2003-04 | 2004-05 |
|
| | Personal Services | 5,704 | 5,913 |
|
| | OTHER SPECIAL REVENUE FUNDS TOTAL | 5,704 | 5,913 |
|
| INLAND FISHERIES AND WILDLIFE, |
|
| DEPARTMENT TOTALS | 2003-04 | 2004-05 |
|
| | FEDERAL EXPENDITURES FUND | (5,704) | (5,913) |
|
| | OTHER SPECIAL REVENUE FUNDS | 5,704 | 5,913 |
|
| | DEPARTMENT TOTAL - ALL FUNDS | 0 | 0 |
|
| Courts, Supreme, Superior and |
|
| Initiative: Provides for the deappropriation of All Other funds | from savings achieved through a reorganization of program | activities. |
|
|