| | | 15.0% 16.0% 0.9% 1.0% 1.1% 1.2% 1.3% 1.4% 1.5% 1.6% |
|
| | | 14.0% 15.0% 1.0% 1.1% 1.2% 1.3% 1.4% 1.5% 1.6% 1.7% |
|
| | | 13.0% 14.0% 1.1% 1.2% 1.3% 1.4% 1.5% 1.6% 1.7% 1.8% |
|
| | | 12.0% 13.0% 1.2% 1.3% 1.4% 1.5% 1.6% 1.7% 1.8% 1.9% |
|
| | | 11.0% 12.0% 1.3% 1.4% 1.5% 1.6% 1.7% 1.8% 1.9% 2.0% |
|
| | | 10.0% 11.0% 1.4% 1.5% 1.6% 1.7% 1.8% 1.9% 2.0% 2.1% |
|
| | | 9.0% 10.0% 1.5% 1.6% 1.7% 1.8% 1.9% 2.0% 2.1% 2.2% |
|
| | | 8.0% 9.0% 1.6% 1.7% 1.8% 1.9% 2.0% 2.1% 2.2% 2.3% |
|
| | | 7.0% 8.0% 1.7% 1.8% 1.9% 2.0% 2.1% 2.2% 2.3% 2.4% |
|
| | | 6.0% 7.0% 1.8% 1.9% 2.0% 2.1% 2.2% 2.3% 2.4% 2.5% |
|
| | | 5.0% 6.0% 1.9% 2.0% 2.1% 2.2% 2.3% 2.4% 2.5% 2.6% |
|
| | | 4.0% 5.0% 2.0% 2.1% 2.2% 2.3% 2.4% 2.5% 2.6% 2.7% |
|
| | | 3.0% 4.0% 2.2% 2.3% 2.4% 2.5% 2.6% 2.7% 2.8% 2.9% |
|
| | | 2.0% 3.0% 2.4% 2.5% 2.6% 2.7% 2.8% 2.9% 3.0% 3.1% |
|
| | | 1.0% 2.0% 2.6% 2.7% 2.8% 2.9% 3.0% 3.1% 3.2% 3.3% |
|
| | | .0% 1.0% 2.8% 2.9% 3.0% 3.1% 3.2% 3.3% 3.4% 3.5% |
|
| | | -1.0% .0% 3.0% 3.1% 3.2% 3.3% 3.4% 3.5% 3.6% 3.7% |
|
| | | -2.0% -1.0% 3.1% 3.2% 3.3% 3.4% 3.5% 3.6% 3.7% 3.8% |
|
| | | -3.0% -2.0% 3.2% 3.3% 3.4% 3.5% 3.6% 3.7% 3.8% 3.9% |
|
| | | -4.0% -3.0% 3.3% 3.4% 3.5% 3.6% 3.7% 3.8% 3.9% 4.0% |
|
| | | -5.0% -4.0% 3.4% 3.5% 3.6% 3.7% 3.8% 3.9% 4.0% 4.1% |
|
| | | -6.0% -5.0% 3.5% 3.6% 3.7% 3.8% 3.9% 4.0% 4.1% 4.2% |
|
| | | -7.0% -6.0% 3.6% 3.7% 3.8% 3.9% 4.0% 4.1% 4.2% 4.3% |
|
| | | -8.0% -7.0% 3.7% 3.8% 3.9% 4.0% 4.1% 4.2% 4.3% 4.4% |
|
| | | -9.0% -8.0% 3.8% 3.9% 4.0% 4.1% 4.2% 4.3% 4.4% 4.5% |
|
| | | -10.0% -9.0% 4.0% 4.1% 4.2% 4.3% 4.4% 4.5% 4.6% 4.7% |
|
| | | -11.0% -10.0% 4.2% 4.3% 4.4% 4.5% 4.6% 4.7% 4.8% 4.9% |
|
| | | -12.0% -11.0% 4.4% 4.5% 4.6% 4.7% 4.8% 4.9% 5.0% 5.1% |
|
| | | under -12.0% 6.4% 6.4% 6.4% 6.4% 6.4% 6.4% 6.4% 6.4% |
|
| | | EMPLOYER'S CONTRIBUTION RATE IN PERCENT OF WAGES |
|
| | | Reserve Ratio When Reserve Multiple is: |
|
| | | Equal to or Less 1.39- 1.25- 1.11- .97- .83- .68- .45- under |
|
| | | more than than 1.52 1.38 1.24 1.10 .96 .82 .67 .45 |
|
| | | 25.0%__and over 0.7% 0.8% 0.9% 1.0% 1.1% 1.2% 1.3% 1.8% |
|
| | | 24.0% 25.0% 0.8% 0.9% 1.0% 1.1% 1.2% 1.3% 1.4% 1.9% |
|
| | | 23.0% 24.0% 0.9% 1.0% 1.1% 1.2% 1.3% 1.4% 1.5% 2.0% |
|
| | | 22.0% 23.0% 1.0% 1.1% 1.2% 1.3% 1.4% 1.5% 1.6% 2.1% |
|
| | | 21.0% 22.0% 1.1% 1.2% 1.3% 1.4% 1.5% 1.6% 1.7% 2.2% |
|
| | | 20.0% 21.0% 1.2% 1.3% 1.4% 1.5% 1.6% 1.7% 1.8% 2.3% |
|
| | 19.0% and over 1.3% 1.4% 1.5% 1.6% 1.7% 1.8% 1.9% 2.4% |
|
| | | 18.0% 19.0% 1.4% 1.5% 1.6% 1.7% 1.8% 1.9% 2.0% 2.5% |
|
| | | 17.0% 18.0% 1.5% 1.6% 1.7% 1.8% 1.9% 2.0% 2.1% 2.6% |
|
| | | 16.0% 17.0% 1.6% 1.7% 1.8% 1.9% 2.0% 2.1% 2.2% 2.7% |
|
|