Documents for LD 468
![]()
| LD 468 | H.P. 343 |
An Act Making Unified Appropriations and Allocations for the Expenditures of State Government, General Fund and Other Funds, and Changing Certain Provisions of the Law Necessary to the Proper Operations of State Government for the Fiscal Years Ending June 30, 2005, June 30, 2006 and June 30, 2007
| Bill Text | |
| Bill Title Page | Current Costs, Fiscal Note |
|
Final Disposition: ENACTED, Wed Mar 30, 2005 Governor's Action: SIGNED, Thu Mar 31, 2005 This is an unofficial document that may contain errors. See the printed Laws Of Maine when available for a final version. Enacted Law: PUBLIC Law, Chapter 12 Adopted Amendments: CA (Changed Title) H-35, SV/CA S-56 |
|
| Filing Number | Amendment | Adopted By | Notes |
|---|---|---|---|
| H-35 | C "A" | House & Senate | Fiscal Impact, Change Title, Fiscal Note |
| H-36 | C "B" | Fiscal Impact, Change Title, Fiscal Note | |
| S-55 | S "U" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator ROSEN R of Hancock | |||
| H-93 | H "CC" to C "A" | Fiscal Impact, Emergency, Fiscal Note | |
| Sponsored By: Representative BRANNIGAN of Portland | |||
| S-53 | S "T" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MILLS P of Somerset | |||
| S-49 | S "P" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MILLS P of Somerset | |||
| H-52 | H "E" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative THOMAS of Ripley | |||
| H-91 | H "BB" to C "A" | No Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative TRAHAN of Waldoboro | |||
| S-34 | S "I" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator ROSEN R of Hancock | |||
| H-70 | H "W" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative CARR of Lincoln | |||
| S-52 | S "S" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator DAVIS P of Piscataquis | |||
| H-51 | H "D" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative WATSON of Bath | |||
| H-71 | H "X" to C "A" | Fiscal Impact, Change Title, Fiscal Note | |
| Sponsored By: Representative BOWEN of Rockport | |||
| S-30 | S "F" to C "A" | Fiscal Impact, Change Title, Fiscal Note | |
| Sponsored By: Senator NASS R of York | |||
| H-73 | H "Y" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative MILLETT of Waterford | |||
| S-33 | S "H" to C "A" | No Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator RAYE of Washington | |||
| H-62 | H "O" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative RECTOR of Thomaston | |||
| S-25 | S "A" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator SNOWE-MELLO of Androscoggin | |||
| S-39 | S "M" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator COURTNEY of York | |||
| S-56 | S "V" to C "A" | House & Senate | Fiscal Impact, Emergency, Fiscal Note |
| Sponsored By: Senator ROTUNDO of Androscoggin | |||
| H-49 | H "B" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative TWOMEY of Biddeford | |||
| H-63 | H "P" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative BIERMAN of Sorrento | |||
| H-66 | H "S" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative CLARK of Millinocket | |||
| H-69 | H "V" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative CLARK of Millinocket | |||
| H-68 | H "U" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative CLARK of Millinocket | |||
| H-67 | H "T" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative CLARK of Millinocket | |||
| H-65 | H "R" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative CLARK of Millinocket | |||
| H-59 | H "L" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative MCKENNEY of Cumberland | |||
| S-29 | S "E" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator WOODCOCK of Franklin | |||
| H-56 | H "I" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative MILLETT of Waterford | |||
| S-26 | S "B" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator SNOWE-MELLO of Androscoggin | |||
| H-57 | H "J" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative MCCORMICK of West Gardiner | |||
| H-64 | H "Q" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative LINDELL of Frankfort | |||
| S-27 | S "C" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator SNOWE-MELLO of Androscoggin | |||
| S-57 | S "W" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MARTIN of Aroostook | |||
| S-58 | S "X" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MARTIN of Aroostook | |||
| S-59 | S "Y" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MARTIN of Aroostook | |||
| S-32 | S "G" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator COURTNEY of York | |||
| H-48 | H "A" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative CLOUGH of Scarborough | |||
| H-58 | H "K" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative STEDMAN of Hartland | |||
| S-60 | S "Z" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MARTIN of Aroostook | |||
| S-61 | S "AA" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MARTIN of Aroostook | |||
| S-62 | S "BB" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MARTIN of Aroostook | |||
| S-50 | S "Q" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MILLS P of Somerset | |||
| S-40 | S "N" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator RAYE of Washington | |||
| H-61 | H "N" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative CURLEY of Scarborough | |||
| S-35 | S "J" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator NASS R of York | |||
| H-53 | H "F" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative MILLETT of Waterford | |||
| S-37 | S "L" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator TURNER of Cumberland | |||
| S-51 | S "R" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MILLS P of Somerset | |||
| S-36 | S "K" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator COURTNEY of York | |||
| H-55 | H "H" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative BRANNIGAN of Portland | |||
| H-60 | H "M" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative CURLEY of Scarborough | |||
| S-28 | S "D" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator TURNER of Cumberland | |||
| H-54 | H "G" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative MILLETT of Waterford | |||
| H-80 | H "AA" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative DUPREY of Hampden | |||
| H-50 | H "C" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative CARR of Lincoln | |||
| S-41 | S "O" to C "A" | No Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator RAYE of Washington | |||
| H-74 | H "Z" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative BRANNIGAN of Portland | |||
If
you would like a paper copy of a bill or amendment, contact the Document Room
at 287-1408 or send an e-mail with the LD number, the Item number and a destination
address to webmaster_house@legislature.maine.gov.