Documents for LD 1
![]()
| LD 1 | H.P. 6 |
An Act To Increase the State Share of Education Costs, Reduce Property Taxes and Reduce Government Spending at All Levels
| Bill Text | |
| Bill Title Page | Current Costs, Fiscal Note |
|
Final Disposition: ENACTED, Thu Jan 20, 2005 Governor's Action: SIGNED, Fri Jan 21, 2005 This is an unofficial document that may contain errors. See the printed Laws Of Maine when available for a final version. Enacted Law: PUBLIC Law, Chapter 2 Adopted Amendments: CA H-1, SJ/CA S-11 |
|
| Filing Number | Amendment | Adopted By | Notes |
|---|---|---|---|
| H-1 | C "A" | House & Senate | Fiscal Impact, Fiscal Note |
| H-2 | C "B" | Fiscal Impact, Fiscal Note | |
| H-6 | H "B" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative TRAHAN of Waldoboro | |||
| S-6 | S "E" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator NUTTING J of Androscoggin | |||
| H-9 | H "E" to C "A" | No Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative KAELIN of Winterport | |||
| H-10 | H "F" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative THOMAS of Ripley | |||
| S-2 | S "B" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MILLS P of Somerset | |||
| H-12 | H "H" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative STEDMAN of Hartland | |||
| H-14 | H "J" to C "A" | No Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative WOODBURY of Yarmouth | |||
| H-15 | H "K" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative EDER of Portland | |||
| H-5 | H "A" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative MERRILL of Appleton | |||
| H-11 | H "G" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative BOWEN of Rockport | |||
| H-17 | H "M" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative LINDELL of Frankfort | |||
| H-16 | H "L" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative FLOOD of Winthrop | |||
| S-3 | S "C" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator COURTNEY of York | |||
| S-4 | S "A" to C "B" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator COURTNEY of York | |||
| S-5 | S "D" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator DOW of Lincoln | |||
| S-1 | S "A" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MILLS P of Somerset | |||
| S-11 | S "J" to C "A" | House & Senate | Fiscal Impact, Emergency, Fiscal Note |
| Sponsored By: Senator BRENNAN of Cumberland | |||
| S-8 | S "G" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator NASS R of York | |||
| S-7 | S "F" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator BRYANT B of Oxford | |||
| H-7 | H "C" to C "A" | No Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative MILLETT of Waterford | |||
| H-8 | H "D" to C "A" | No Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative MILLETT of Waterford | |||
| H-13 | H "I" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative TRAHAN of Waldoboro | |||
| H-19 | H "N" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Representative BOWLES of Sanford | |||
| S-10 | S "I" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator PLOWMAN of Penobscot | |||
| S-9 | S "H" to C "A" | Fiscal Impact, Fiscal Note | |
| Sponsored By: Senator MILLS P of Somerset | |||
| H-20 | H "O" to C "A" | Fiscal Impact, Emergency, Fiscal Note | |
| Sponsored By: Representative CUMMINGS of Portland | |||
If
you would like a paper copy of a bill or amendment, contact the Document Room
at 287-1408 or send an e-mail with the LD number, the Item number and a destination
address to webmaster_house@legislature.maine.gov.