124th MAINE LEGISLATURE
LD 353 LR 825(02)
An Act Making Unified Appropriations and Allocations for the Expenditures of State Government, General Fund and Other Funds, and Changing Certain Provisions of the Law Necessary to the Proper Operations of State Government for the Fiscal Years Ending June 30, 2010 and June 30, 2011
Fiscal Note for Bill as Amended by Committee Amendment "A"
Committee: Appropriations and Financial Affairs
Fiscal Note Required: Yes
             
Fiscal Note
2008-09 2009-10 2010-11 Projections 2011-12 Projections 2012-13
Net Cost (Savings)
General Fund ($155,777,586) $2,798,443,155 $2,770,881,437 $3,017,623,311 $3,034,100,952
Highway Fund $0 ($252,750) ($252,750) ($252,750) ($252,750)
Fund for a Healthy Maine ($1,560,738) $62,739,042 $60,779,270 $62,148,870 $62,190,932
Appropriations/Allocations
General Fund ($42,411,921) $2,926,291,598 $2,885,022,849 $3,088,495,286 $3,101,271,163
Federal Expenditures Fund $253,963,575 $2,362,231,002 $2,229,031,539 $2,239,990,310 $2,243,691,164
Fund for a Healthy Maine ($1,560,738) $62,739,042 $60,779,270 $62,148,870 $62,190,932
Other Special Revenue Funds $4,246,200 $847,426,827 $834,087,809 $869,196,394 $876,950,733
Federal Block Grant Fund $0 $188,078,424 $174,637,460 $174,501,876 $174,712,828
Federal Expenditures Fund ARRA $226,446,172 $278,596,503 $169,819,348 $0 $0
Financial and Personnel Services Fund $0 $22,956,687 $23,602,782 $24,035,981 $24,477,844
Postal, Printing and Supply Fund $0 $3,811,459 $3,884,462 $3,932,201 $3,980,895
Office of Information Services Fund $0 $63,042,801 $63,502,573 $64,437,366 $65,390,856
Risk Management Fund $0 $3,944,877 $3,955,266 $3,963,652 $3,972,205
Workers' Compensation Management Fund $0 $19,338,189 $19,358,630 $19,383,558 $19,408,985
Central Motor Pool $0 $9,278,145 $9,520,685 $9,543,279 $9,566,358
Real Property Lease Internal Service Fund $0 $25,370,498 $25,874,325 $25,879,879 $25,885,545
Bureau of Revenue Services Fund $0 $150,000 $150,000 $150,000 $150,000
Retiree Health Insurance Fund $0 $48,400,235 $48,400,235 $48,400,235 $48,400,235
Accident, Sickness and Health Insurance Internal Service Fund $0 $1,870,879 $1,892,838 $1,911,625 $1,930,789
Consolidated Emergency Communications Fund $0 $8,026,206 $7,001,390 $7,127,335 $7,255,762
Dirigo Health Fund $0 $48,376,515 $72,158,841 $72,186,042 $72,213,787
2008-09 2009-10 2010-11 Projections 2011-12 Projections 2012-13
Prison Industries Fund $0 $1,155,297 $1,154,821 $1,159,636 $1,164,547
Seed Potato Board Fund $0 $663,964 $673,983 $682,916 $692,028
State-Administered Fund $0 $2,043,128 $2,043,128 $2,043,128 $2,043,128
Maine Military Authority Enterprise Fund $0 $88,803,649 $90,745,319 $91,670,063 $92,613,302
State Lottery Fund $0 $4,157,821 $4,210,765 $4,248,338 $4,286,662
Baxter Tree Harvesting Fund $0 $0 $0 $0 $0
Employment Security Trust Fund $0 $128,178,880 $128,178,880 $128,178,880 $128,178,880
Abandoned Property Fund $0 $217,686 $217,686 $217,686 $217,686
Firefighters and Law Enforcement Officers Health Insurance Program Fund $0 $113,178 $114,919 $116,141 $117,388
Competitive Skills Scholarship Fund $0 $2,989,332 $3,003,780 $3,007,125 $3,010,537
Revenue
General Fund $22,229,765 $81,955,916 $125,775,173 $70,871,975 $67,170,211
Highway Fund $0 $252,750 $252,750 $252,750 $252,750
Other Special Revenue Funds ($22,229,765) ($17,521,019) ($30,211,083) $4,901,568 $3,670,617
Transfers
General Fund $91,135,900 $45,892,527 ($11,633,761) $0 $0
Other Special Revenue Funds ($20,000,000) $2,555,227 $14,090,330 $0 $0
Dirigo Health Fund $20,000,000 ($20,000,663) $0 $0 $0
State Mandates
Required Activity Unit Affected Local Cost
Part FFFF requires municipalities to charge a surcharge for nonengineered subsurface wastewater disposal systems and remit the $15 surcharge to the State. Municipality Insignificant statewide
The required local activities in this bill may represent a State mandate pursuant to the Constitution of Maine.  The Mandate Preamble and a two-thirds vote of the members of each House exempts the State from the requirement to fund at least 90% of the additional local costs.
2008-09 2009-10 2010-11 Projections 2011-12 Projections 2012-13
Fund Detail by Section
Appropriations/Allocations
General Fund
PART A, Section 1 $0 $126,558,997 $122,318,791 $123,870,990 $124,476,869
PART A, Section 2 $0 $6,690,034 $6,741,053 $6,823,734 $6,908,069
PART A, Section 3 $0 $746,424 $764,697 $775,041 $785,592
PART A, Section 4 $0 $29,282 $29,282 $29,282 $29,282
PART A, Section 5 $0 $15,233,095 $15,553,522 $16,623,082 $16,933,941
PART A, Section 6 $0 $1,436,042 $1,472,376 $1,501,479 $1,531,164
PART A, Section 9 $0 $122,429 $122,429 $122,429 $122,429
PART A, Section 11 $0 $53,905,224 $53,905,224 $54,690,828 $54,690,828
PART A, Section 12 $0 $25,489,177 $25,923,239 $26,341,910 $26,768,954
PART A, Section 13 $0 $166,670,468 $163,432,471 $165,668,235 $167,956,981
PART A, Section 14 $0 $40,922 $40,922 $40,922 $40,922
PART A, Section 15 $0 $6,283,262 $6,477,817 $6,568,483 $6,660,981
2008-09 2009-10 2010-11 Projections 2011-12 Projections 2012-13
PART A, Section 16 $0 $35,633 $35,633 $35,633 $35,633
PART A, Section 18 $0 $130,766 $130,766 $130,766 $130,766
PART A, Section 19 $0 $13,024 $13,024 $13,024 $13,024
PART A, Section 20 $0 $12,468,144 $12,502,098 $12,548,097 $12,595,016
PART A, Section 21 $0 $1,201,962,033 $1,151,075,443 $1,222,688,845 $1,222,860,753
PART A, Section 22 $0 $104,490 $104,489 $104,913 $105,345
PART A, Section 24 $0 $6,654,909 $6,781,385 $6,892,450 $7,005,737
PART A, Section 25 $0 $144,898 $149,463 $152,258 $155,109
PART A, Section 26 $0 $5,357,912 $5,524,790 $5,609,815 $5,696,539
PART A, Section 27 $0 $12,985,005 $12,985,005 $11,485,005 $11,485,005
PART A, Section 28 $0 $54,130 $54,130 $54,130 $54,130
PART A, Section 31 $0 $230,002,270 $251,303,871 $279,542,511 $280,543,337
PART A, Section 32 $0 $593,692,742 $609,885,387 $682,844,674 $684,771,183
PART A, Section 33 $0 $316,795 $323,003 $328,869 $334,852
PART A, Section 34 $0 $46,544 $46,544 $46,544 $46,544
PART A, Section 35 $0 $65,884 $65,884 $65,884 $65,884
PART A, Section 36 $0 $393,813 $393,813 $393,813 $393,813
PART A, Section 37 $0 $560,536 $579,432 $588,174 $597,001
PART A, Section 38 $0 $55,355 $55,355 $55,355 $55,355
PART A, Section 39 $0 $78,000 $78,000 $78,000 $78,000
PART A, Section 40 $0 $24,330,058 $24,739,070 $24,951,155 $25,312,655
PART A, Section 41 $0 $67,771,183 $67,739,927 $72,832,346 $76,852,188
PART A, Section 42 $0 $11,409,523 $11,571,525 $11,648,430 $11,726,873
PART A, Section 43 $0 $1,564,383 $1,603,381 $1,628,464 $1,654,048
PART A, Section 44 $0 $24,908,368 $27,083,720 $27,524,132 $27,973,352
PART A, Section 45 $0 $3,285,154 $3,356,759 $3,400,444 $3,445,002
PART A, Section 48 $0 $10,475,549 $10,673,500 $10,829,214 $10,988,009
PART A, Section 49 $0 $8,467,428 $8,467,428 $8,611,706 $8,611,706
PART A, Section 50 $0 $71,928 $71,928 $71,928 $71,928
PART A, Section 51 $0 $1,570,236 $1,609,724 $1,682,349 $1,711,914
PART A, Section 52 $0 $8,248 $8,248 $8,248 $8,248
PART A, Section 53 $0 $264,345 $264,345 $264,345 $264,345
PART A, Section 56 $0 $892,593 $926,523 $942,604 $959,007
PART A, Section 57 $0 $83,710 $83,710 $83,832 $83,957
PART A, Section 58 $0 $1,954,235 $1,954,235 $1,954,235 $1,954,235
PART A, Section 59 $0 $30,956,846 $31,401,916 $31,863,094 $32,282,494
PART A, Section 61 $0 $1,112,811 $1,122,570 $1,122,570 $1,122,570
PART A, Section 62 $0 $48,719 $48,719 $48,719 $48,719
PART A, Section 63 $0 $3,524,108 $3,578,046 $3,632,435 $3,687,912
PART A, Section 64 $0 $22,676 $22,676 $22,676 $22,676
PART A, Section 65 $0 $800,000 $800,000 $800,000 $800,000
PART A, Section 66 $0 $99,649,807 $110,110,736 $110,161,064 $110,187,367
PART A, Section 67 $0 $194,415,388 $193,665,388 $195,735,506 $195,735,506
PART B, Section 1 $0 $0 $0 $6,035 $12,188
PART R, Section 2 $0 ($671,625) ($671,625) ($685,058) ($698,759)
PART Y, Section 4 $0 ($2,388,887) ($2,866,664) ($2,923,997) ($2,982,477)
PART AA, Section 3 $0 ($8,786,937) ($8,683,091) $0 $0
PART GG, Section 7 $0 ($1,373,869) ($2,405,076) ($2,453,176) ($2,502,239)
PART TT, Section 2 $0 ($3,689,350) ($3,689,350) ($3,689,350) ($3,689,350)
PART UU, Section 2 $0 ($237,843) ($247,260) ($247,260) ($247,260)
PART LLL, Section 2 $0 $0 ($262,460) ($270,334) ($278,444)
2008-09 2009-10 2010-11 Projections 2011-12 Projections 2012-13
PART QQQ, Section 8 $0 $0 ($30,000,000) ($30,000,000) ($30,000,000)
PART SSS, Section 8 $0 ($11,247,011) ($14,452,680) ($6,303,888) ($6,303,888)
PART QQQQ, Section 1 ($42,411,921) $0 $0 $0 $0
PART VVVV, Section 3 $0 ($413,628) ($531,170) ($531,170) ($531,170)
PART VVVV, Section 4 $0 ($814,787) ($941,187) ($941,187) ($941,187)
Federal Expenditures Fund
PART A, Section 1 $0 $523,264 $523,264 $523,264 $523,264
PART A, Section 2 $0 $6,413,141 $6,506,151 $6,563,629 $6,572,327
PART A, Section 3 $0 $772,946 $786,413 $791,510 $796,709
PART A, Section 5 $0 $2,296,296 $2,356,104 $2,387,749 $2,420,025
PART A, Section 12 $0 $6,346,286 $6,485,622 $6,528,517 $6,572,269
PART A, Section 13 $0 $3,934,280 $3,939,618 $3,956,565 $3,973,850
PART A, Section 15 $0 $96,479,067 $96,650,414 $96,806,581 $96,965,873
PART A, Section 20 $0 $1,907,394 $0 $0 $0
PART A, Section 21 $0 $183,426,620 $183,487,120 $183,598,821 $183,712,756
PART A, Section 24 $0 $15,323,646 $15,516,108 $15,696,884 $15,881,277
PART A, Section 26 $0 $5,617,929 $5,421,635 $5,455,759 $5,490,564
PART A, Section 31 $0 $25,107,770 $25,113,638 $25,121,322 $25,129,161
PART A, Section 32 $0 $1,898,286,161 $1,765,326,289 $1,776,058,324 $1,778,172,021
PART A, Section 33 $0 $755,639 $763,275 $771,789 $780,474
PART A, Section 37 $0 $434,686 $450,024 $457,617 $465,386
PART A, Section 40 $0 $9,600,358 $9,408,626 $8,192,764 $8,305,011
PART A, Section 41 $0 $3,273,396 $3,286,014 $3,276,581 $3,320,309
PART A, Section 42 $0 $86,721,160 $87,830,396 $88,499,296 $89,181,578
PART A, Section 45 $0 $1,359,639 $1,391,134 $1,407,103 $1,423,392
PART A, Section 48 $0 $4,572,827 $4,696,290 $4,770,356 $4,845,911
PART A, Section 51 $0 $130,606 $130,606 $130,606 $130,606
PART A, Section 55 $0 $23,554 $23,554 $23,554 $23,554
PART A, Section 59 $0 $7,761,425 $7,776,708 $7,801,980 $7,827,758
PART A, Section 60 $0 $487,195 $482,774 $485,515 $488,311
PART A, Section 63 $0 $628,129 $634,557 $637,486 $640,474
PART A, Section 66 $0 $0 $0 $0 $0
PART B, Section 1 $0 $47,588 $45,205 $46,738 $48,304
PART QQQQ, Section 1 $253,963,575 $0 $0 $0 $0
Fund for a Healthy Maine
PART A, Section 5 $0 $168,946 $175,775 $178,770 $181,824
PART A, Section 17 $0 $4,683,443 $4,441,791 $4,441,791 $4,441,791
PART A, Section 21 $0 $274,729 $267,122 $269,051 $271,019
PART A, Section 27 $0 $537,826 $510,079 $510,079 $510,079
PART A, Section 31 $0 $6,297,305 $5,771,316 $5,923,438 $5,923,438
PART A, Section 32 $0 $50,940,275 $49,237,665 $50,443,032 $50,472,742
PART A, Section 41 $0 $120,408 $119,253 $121,589 $123,971
PART A, Section 59 $0 $238,037 $242,029 $246,595 $251,252
PART B, Section 1 $0 $14,073 $14,240 $14,525 $14,816
PART QQQQ, Section 1 ($1,560,738) $0 $0 $0 $0
PART UUUU, Section 2 $0 ($536,000) $0 $0 $0
2008-09 2009-10 2010-11 Projections 2011-12 Projections 2012-13
Other Special Revenue Funds
PART A, Section 1 $0 $22,395,798 $26,442,095 $26,875,734 $26,488,974
PART A, Section 2 $0 $33,119,578 $19,901,866 $25,480,365 $25,560,435
PART A, Section 3 $0 $102,168 $102,168 $102,168 $102,168
PART A, Section 5 $0 $13,871,770 $14,497,064 $14,740,430 $14,988,450
PART A, Section 6 $0 $1,942,381 $1,991,174 $2,026,282 $2,062,092
PART A, Section 7 $0 $3,746,886 $3,823,786 $3,642,126 $3,693,473
PART A, Section 8 $0 $1,595,000 $1,595,000 $1,595,000 $1,595,000
PART A, Section 10 $0 $48,300 $48,300 $48,300 $48,300
PART A, Section 11 $0 $1,607,647 $1,616,730 $1,616,730 $1,616,730
PART A, Section 12 $0 $19,921,921 $20,027,621 $18,223,627 $18,359,366
PART A, Section 13 $0 $3,224,916 $3,228,841 $3,239,016 $3,249,393
PART A, Section 14 $0 $65,424 $65,424 $65,424 $65,424
PART A, Section 15 $0 $1,919,757 $1,929,919 $1,935,329 $1,940,846
PART A, Section 20 $0 $11,377,329 $11,740,148 $11,754,008 $11,768,144
PART A, Section 21 $0 $4,080,709 $4,097,293 $4,107,285 $4,117,477
PART A, Section 23 $0 $213,400 $213,400 $213,400 $213,400
PART A, Section 24 $0 $52,768,749 $53,181,735 $53,057,133 $53,477,264
PART A, Section 25 $0 $4,573,504 $2,294,517 $2,304,389 $2,314,459
PART A, Section 26 $0 $4,538,925 $4,595,086 $4,640,997 $4,687,826
PART A, Section 27 $0 $2,925,000 $2,925,000 $2,925,000 $2,925,000
PART A, Section 29 $0 $188,651 $188,651 $188,651 $188,651
PART A, Section 30 $0 $2,064,612 $2,167,842 $2,178,572 $2,189,516
PART A, Section 31 $0 $69,804,948 $69,868,584 $70,476,976 $71,097,537
PART A, Section 32 $0 $379,003,233 $377,402,627 $376,942,776 $377,706,440
PART A, Section 33 $0 $592,022 $607,279 $616,942 $626,799
PART A, Section 36 $0 $6,208,623 $7,182,910 $7,182,910 $7,182,910
PART A, Section 37 $0 $5,698 $5,698 $5,698 $5,698
PART A, Section 40 $0 $6,018,519 $6,314,097 $5,444,339 $5,479,828
PART A, Section 41 $0 $4,134,276 $4,133,539 $4,138,470 $4,143,499
PART A, Section 42 $0 $5,354,505 $5,417,059 $5,463,594 $5,511,060
PART A, Section 44 $0 $3,855 $2,570 $2,596 $2,623
PART A, Section 45 $0 $468,072 $468,072 $468,072 $468,072
PART A, Section 46 $0 $86,539 $86,539 $86,539 $86,539
PART A, Section 47 $0 $436,000 $436,000 $436,000 $436,000
PART A, Section 48 $0 $6,691,295 $6,821,879 $6,904,390 $6,988,629
PART A, Section 51 $0 $315,328 $318,606 $320,135 $321,694
PART A, Section 54 $0 $1,417,526 $1,417,526 $1,417,526 $1,417,526
PART A, Section 55 $0 $27,984,969 $28,736,726 $29,041,521 $29,403,408
PART A, Section 59 $0 $16,442,611 $16,676,946 $16,339,831 $16,559,725
PART A, Section 60 $0 $28,928,027 $29,256,489 $29,408,930 $29,564,420
PART A, Section 62 $0 $34,348 $34,348 $34,348 $34,348
PART A, Section 63 $0 $1,842,729 $1,855,673 $1,862,820 $1,870,109
PART A, Section 66 $0 $92,997,624 $87,768,962 $118,861,535 $123,428,962
PART A, Section 67 $0 $1,599,265 $1,617,432 $1,617,432 $1,617,432
PART A, Section 68 $0 $10,512,412 $10,723,010 $10,894,906 $11,070,240
PART B, Section 1 $0 $251,978 $261,578 $268,142 $274,847
PART QQQQ, Section 1 $4,246,200 $0 $0 $0 $0
2008-09 2009-10 2010-11 Projections 2011-12 Projections 2012-13
Federal Block Grant Fund
PART A, Section 13 $0 $500,000 $500,000 $500,000 $500,000
PART A, Section 20 $0 $35,818,731 $22,506,589 $22,519,224 $22,532,112
PART A, Section 21 $0 $241,375 $247,485 $251,293 $255,177
PART A, Section 31 $0 $9,006,033 $9,001,158 $9,011,367 $9,021,780
PART A, Section 32 $0 $142,451,494 $142,366,503 $142,203,953 $142,387,399
PART B, Section 1 $0 $60,791 $15,725 $16,039 $16,360
Federal Expenditures Fund ARRA
PART A, Section 11 $0 $1,791,041 $1,791,041 $0 $0
PART A, Section 21 $0 $42,996,116 $58,759,112 $0 $0
PART A, Section 32 $0 $227,312,804 $102,772,653 $0 $0
PART A, Section 49 $0 $414,964 $414,964 $0 $0
PART A, Section 67 $0 $5,956,578 $5,956,578 $0 $0
PART VVV, Section 3 $0 $125,000 $125,000 $0 $0
PART QQQQ, Section 1 $226,446,172 $0 $0 $0 $0
Financial and Personnel Services Fund
PART A, Section 1 $0 $22,896,413 $23,541,394 $23,973,365 $24,413,976
PART B, Section 1 $0 $60,274 $61,388 $62,616 $63,868
Postal, Printing and Supply Fund
PART A, Section 1 $0 $3,811,459 $3,884,462 $3,932,201 $3,980,895
Office of Information Services Fund
PART A, Section 1 $0 $62,815,173 $63,250,390 $64,180,139 $65,128,484
PART B, Section 1 $0 $227,628 $252,183 $257,227 $262,372
Risk Management Fund
PART A, Section 1 $0 $3,944,877 $3,955,266 $3,963,652 $3,972,205
Workers' Compensation Management Fund
PART A, Section 1 $0 $19,338,189 $19,358,630 $19,383,558 $19,408,985
Central Motor Pool
PART A, Section 1 $0 $9,278,145 $9,520,685 $9,543,279 $9,566,358
Real Property Lease Internal Service Fund
PART A, Section 1 $0 $25,370,498 $25,874,325 $25,879,879 $25,885,545
Bureau of Revenue Services Fund
PART A, Section 1 $0 $150,000 $150,000 $150,000 $150,000
Retiree Health Insurance Fund
PART A, Section 1 $0 $48,400,235 $48,400,235 $48,400,235 $48,400,235
Accident, Sickness and Health Insurance Internal Service Fund
PART A, Section 1 $0 $1,870,879 $1,892,838 $1,911,625 $1,930,789
2008-09 2009-10 2010-11 Projections 2011-12 Projections 2012-13
Consolidated Emergency Communications Fund
PART A, Section 59 $0 $6,076,235 $6,231,412 $6,342,193 $6,455,153
PART B, Section 1 $0 $1,949,971 $769,978 $785,142 $800,609
Dirigo Health Fund
PART A, Section 17 $0 $48,376,515 $72,158,841 $72,186,042 $72,213,787
Prison Industries Fund
PART A, Section 13 $0 $1,155,297 $1,154,821 $1,159,636 $1,164,547
Seed Potato Board Fund
PART A, Section 2 $0 $663,964 $673,983 $682,916 $692,028
State-Administered Fund
PART A, Section 1 $0 $2,043,128 $2,043,128 $2,043,128 $2,043,128
Maine Military Authority Enterprise Fund
PART A, Section 15 $0 $88,803,649 $90,745,319 $91,670,063 $92,613,302
State Lottery Fund
PART A, Section 1 $0 $4,157,821 $4,210,765 $4,248,338 $4,286,662
Baxter Tree Harvesting Fund
PART A, Section 7 $0 $0 $0 $0 $0
Employment Security Trust Fund
PART A, Section 42 $0 $128,178,880 $128,178,880 $128,178,880 $128,178,880
Abandoned Property Fund
PART A, Section 66 $0 $217,686 $217,686 $217,686 $217,686
Firefighters and Law Enforcement Officers Health Insurance Program Fund
PART A, Section 1 $0 $113,178 $114,919 $116,073 $117,250
PART B, Section 1 $0 $0 $0 $68 $138
Competitive Skills Scholarship Fund
PART A, Section 42 $0 $2,989,332 $3,003,780 $3,007,125 $3,010,537
Revenue
General Fund
PART A, Section 1 $0 $9,379,966 $10,403,827 $4,372,501 $505,188
PART A, Section 21 $0 $1,441,065 $0 $0 $0
PART A, Section 66 $0 $899,000 $899,000 $899,000 $899,000
PART E, Section 1 $0 $1,702,888 $29,623,160 $37,328,353 $42,374,930
PART F $0 $425,000 $2,000,000 $0 $0
PART G $0 $392,483 $448,414 $448,414 $448,414
PART H, Section 1 $0 $1,648,434 $1,922,595 $1,987,082 $1,975,355
PART P, Section 1 $0 $1,545,181 $1,524,181 $762,590 $0
PART S $20,127,230 $16,166,102 $22,699,832 ($1,644,761) ($1,369,501)
PART U, Section 1 $0 $6,565,349 $6,004,794 $0 $0
PART MM, Section 1 $0 $475,500 $475,500 $475,500 $475,500
2008-09 2009-10 2010-11 Projections 2011-12 Projections 2012-13
PART NN, Section 1 $0 $2,011,625 $1,814,025 $2,014,815 $2,352,235
PART OO $0 $1,044,000 $1,652,000 $1,652,000 $1,652,000
PART OO, Section 2 $0 ($55,000) ($100,000) ($100,000) ($100,000)
PART OO, Section 8 $0 $30,000 ($70,000) ($70,000) ($70,000)
PART OO, Section 10 $0 $70,000 $75,000 $75,000 $75,000
PART OO, Section 14 $0 $150,000 $550,000 $550,000 $550,000
PART PPP, Section 1 $0 $9,025,000 ($981,279) ($471,872) ($472,497)
PART TTT, Section 1 $2,102,535 $0 $0 $0 $0
PART TTT, Section 2 $0 $2,836,900 $11,117,700 $0 $0
PART WWW $0 $3,990,000 $9,975,000 $9,975,000 $9,975,000
PART XXX, Section 2 $0 $8,255,226 $8,209,224 ($1,418,237) ($1,451,897)
PART ZZZ $0 $9,500,000 $7,125,000 $4,702,500 $0
PART AAAA, Section 1 $0 $2,383,992 $2,378,101 $2,378,101 $2,378,101
PART HHHH, Section 1 $0 $104,094 $118,890 $133,980 $149,374
PART JJJJ $0 $1,117,111 $956,259 $888,259 $888,259
PART TTTT, Section 1 $0 $599,250 $6,701,200 $5,681,000 $5,683,000
PART YYYY $0 $252,750 $252,750 $252,750 $252,750
Highway Fund
PART YYYY $0 $252,750 $252,750 $252,750 $252,750
Other Special Revenue Funds
PART A, Section 1 $0 $1,252,145 $1,321,603 $651,465 $44,812
PART H, Section 1 $0 $3,934 $4,589 $4,742 $4,714
PART S ($20,127,230) ($18,192,932) ($24,756,915) ($529,497) ($918,677)
PART U, Section 1 $0 $0 $0 $0 $0
PART NN, Section 1 $0 $105,875 $95,475 $106,043 $123,802
PART OO, Section 12 $0 $14,000 $28,000 $28,000 $28,000
PART OO, Section 17 $0 $1,800 $1,800 $1,800 $1,800
PART PPP, Section 1 $0 $475,000 ($18,721) ($28,128) ($27,503)
PART TTT, Section 1 ($2,102,535) $0 $0 $0 $0
PART TTT, Section 2 $0 ($2,836,900) ($11,117,700) $0 $0
PART WWW $0 $210,000 $525,000 $525,000 $525,000
PART XXX, Section 2 $0 $209,836 $198,462 ($19,605) ($19,829)
PART ZZZ $0 $500,000 $375,000 $247,500 $0
PART AAAA, Section 1 $0 $208,473 $175,748 $175,748 $175,748
PART FFFF, Section 2 $0 $227,000 $223,250 $219,500 $215,750
PART TTTT, Section 1 $0 $300,750 $2,733,326 $3,519,000 $3,517,000
Transfers
General Fund
PART V, Section 1 $0 $11,654 $0 $0 $0
PART Z, Section 5 $0 $650,000 $650,000 $0 $0
PART JJ, Section 1 $0 $2,200,000 $0 $0 $0
PART LL, Section 3 $0 $356,947 $367,549 $0 $0
PART LL, Section 4 $0 $27,353 $27,876 $0 $0
PART LL, Section 5 $0 $17,933 $18,551 $0 $0
PART LL, Section 6 $0 $213,172 $103,321 $0 $0
PART LL, Section 7 $0 $300,000 $0 $0 $0
PART LL, Section 8 $0 $695,619 $999,068 $0 $0
PART LL, Section 9 $0 $65,929 $87,849 $0 $0
2008-09 2009-10 2010-11 Projections 2011-12 Projections 2012-13
PART LL, Section 10 $0 $56,208 $81,045 $0 $0
PART OO $0 $0 $0 $0 $0
PART SS, Section 1 $0 ($500,000) $0 $0 $0
PART CCC, Section 1 $0 $16,000,000 ($16,000,530) $0 $0
PART MMM, Section 1 $51,455,943 $24,000,000 $0 $0 $0
PART NNN, Section 1 $40,615,146 $0 $0 $0 $0
PART OOO, Section 4 ($2,000,000) $0 $0 $0 $0
PART RRR, Section 1 $0 $1,433,782 $1,910,200 $0 $0
PART FFFF, Section 8 $0 $0 $0 $0 $0
PART IIII, Section 1 $1,064,811 $0 $0 $0 $0
PART NNNN, Section 4 $0 $363,930 $121,310 $0 $0
Other Special Revenue Funds
PART V, Section 1 $0 ($11,654) $0 $0 $0
PART KK, Section 1 ($20,000,000) $20,000,663 $0 $0 $0
PART CCC, Section 1 $0 ($16,000,000) $16,000,530 $0 $0
PART RRR, Section 1 $0 ($1,433,782) ($1,910,200) $0 $0
PART FFFF, Section 5 $0 $0 $0 $0 $0
PART FFFF, Section 8 $0 $0 $0 $0 $0
PART FFFF, Section 9 $0 $0 $0 $0 $0
Dirigo Health Fund
PART KK, Section 1 $20,000,000 ($20,000,663) $0 $0 $0