123rd MAINE LEGISLATURE
LD 2173 LR 3445(02)
An Act To Make Supplemental Appropriations and Allocations for the Expenditures of State Government and To Change Certain Provisions of the Law Necessary to the Proper Operations of State Government for the Fiscal Years Ending June 30, 2008 and June 30, 2009
Fiscal Note for Bill as Amended by Committee Amendment " A "
Committee: Appropriations and Financial Affairs
Fiscal Note Required: Yes
             
Fiscal Note
2007-08 2008-09 Projections 2009-10 Projections 2010-11
Net Cost (Savings)
General Fund ($65,643,313) ########## ########## ##########
Fund for a Healthy Maine $247,379 $2,018,071 $112,717 $122,506
Appropriations/Allocations
General Fund ($19,987,339) ($98,667,657) ($98,690,662) ($99,072,128)
Federal Expenditures Fund ($5,325,300) ($39,346,046) ($38,953,059) ($38,939,873)
Fund for a Healthy Maine $22,379 $553,665 $112,717 $122,506
Other Special Revenue Funds $10,385,382 $21,807,056 $21,763,903 $21,879,193
Federal Block Grant Fund $49,322 $172,448 $177,306 $182,311
Financial and Personnel Services Fund $38,753 $558,534 $575,910 $593,822
Postal, Printing and Supply Fund $84,904 ($730,042) ($746,643) ($763,754)
Office of Information Services Fund ($41,547) $1,174,364 $1,210,535 $1,247,819
Central Motor Pool $13,314 $12,355 $12,736 $13,128
Real Property Lease Internal Service Fund $0 $0 $221 $448
Consolidated Emergency Communications Fund $0 $418,979 $431,777 $444,968
Prison Industries Fund $0 ($135,840) ($140,024) ($144,336)
State Lottery Fund ($320,000) ($615,000) ($600,000) ($600,000)
Baxter Tree Harvesting Fund $150,000 $150,000 $150,000 $150,000
Revenue
General Fund $332,956 $25,555,414 $8,825,681 $10,452,003
Other Special Revenue Funds $0 ($756,755) ($1,325,591) ($1,780,830)
2007-08 2008-09 Projections 2009-10 Projections 2010-11
Transfers
General Fund $45,323,018 $1,541,353 $0 $0
Fund for a Healthy Maine ($225,000) ($1,464,406) $0 $0
Fund Detail by Section
Appropriations/Allocations
General Fund
PART A, Section 1 $1,476,412 ($986,647) $815,181 $834,144
PART A, Section 2 ($118,025) ($126,709) ($65,268) ($66,246)
PART A, Section 3 ($11,222) ($40,773) ($40,773) ($40,773)
PART A, Section 4 $0 ($1,189) ($1,189) ($1,189)
PART A, Section 5 ($38,876) ($544,756) ($561,452) ($578,661)
PART A, Section 6 ($1,644) ($52,513) ($53,542) ($54,603)
PART A, Section 7 $8,834 $0 $0 $0
PART A, Section 9 ($5,067) ($12,978) ($12,978) ($12,978)
PART A, Section 10 $0 ($951,966) ($951,966) ($951,966)
PART A, Section 11 ($267,918) ($491,556) ($502,502) ($513,784)
PART A, Section 12 $683,456 $653,878 ($1,288,356) ($1,379,942)
PART A, Section 13 $0 ($49,531) ($49,531) ($49,531)
PART A, Section 14 ($170,227) ($214,715) ($220,866) ($227,206)
PART A, Section 15 $0 ($5,887) ($5,887) ($5,887)
PART A, Section 16 $0 ($4,777) ($4,777) ($4,777)
PART A, Section 17 $0 ($529) ($529) ($529)
PART A, Section 18 ($384,262) ($658,478) ($660,279) ($662,136)
PART A, Section 19 ($50,319) ($5,288) ($5,288) ($5,288)
PART A, Section 20 ($5,267,000) ($40,692,145) ($40,592,407) ($40,615,495)
PART A, Section 21 ($21,923) ($79,573) ($79,660) ($79,750)
PART A, Section 22 $0 ($5,641) ($5,641) ($5,641)
PART A, Section 23 ($53,364) ($285,371) ($287,740) ($290,183)
PART A, Section 25 ($2,240) ($5,737) ($5,737) ($5,737)
PART A, Section 27 ($3,219,567) ($19,775,806) ($20,458,108) ($20,536,226)
PART A, Section 28 ($10,659,887) ($21,922,249) ($21,888,156) ($21,823,386)
PART A, Section 29 ($1,603) ($2,554) ($2,554) ($2,554)
PART A, Section 30 ($1,859) ($2,937) ($2,937) ($2,937)
PART A, Section 31 $0 ($21,935) ($22,547) ($23,178)
PART A, Section 32 $0 ($5,916) ($5,916) ($5,916)
PART A, Section 33 $0 ($38,000) ($38,000) ($38,000)
PART A, Section 34 ($126,838) ($407,868) ($422,092) ($436,755)
PART A, Section 35 $80,000 ($1,102,054) ($1,102,054) ($1,102,054)
PART A, Section 36 ($138,330) ($280,648) ($285,673) ($290,853)
PART A, Section 37 ($40,285) ($182,373) ($188,858) ($195,543)
PART A, Section 38 ($85,365) ($557,338) ($573,227) ($589,606)
PART A, Section 39 $0 ($323,482) ($323,482) ($323,482)
PART A, Section 40 $0 ($2,920) ($2,920) ($2,920)
PART A, Section 41 ($7,016) ($58,054) ($59,490) ($60,969)
PART A, Section 42 $0 ($10,731) ($10,731) ($10,731)
2007-08 2008-09 Projections 2009-10 Projections 2010-11
PART A, Section 44 $0 ($3,397) ($3,415) ($3,434)
PART A, Section 45 $0 ($79,328) ($79,328) ($79,328)
PART A, Section 46 ($115,574) ($345,135) ($350,016) ($355,049)
PART A, Section 48 $0 ($1,978) ($1,978) ($1,978)
PART A, Section 49 ($28,500) ($177,666) ($181,017) ($184,471)
PART A, Section 50 $0 ($920) ($920) ($920)
PART A, Section 51 ($1,191,130) ($1,719,111) ($508,278) ($560,778)
PART A, Section 52 $0 ($3,097,212) ($3,097,212) ($3,097,212)
PART A, Section 53 $0 ($335) ($335) ($335)
PART B, Section 1 $0 $0 $9,119 $18,518
PART D, Section 1 ($60,000) $4,220,630 $3,989,036 $3,956,470
PART F, Section 8 $0 ($956,797) ($979,920) ($1,003,737)
PART G, Section 14 $0 ($1,109,209) ($1,121,857) ($1,134,894)
PART QQ, Section 3 $0 ($1,000,000) ($1,000,000) ($1,000,000)
PART WW, Section 5 $0 $44,000 $0 $0
PART YY, Section 4 $0 ($250,000) ($250,000) ($250,000)
PART FFF, Section 3 $0 ($1,616,747) ($1,662,186) ($1,709,025)
PART GGG, Section 4 $0 $150,000 $0 $0
PART III, Section 2 $0 ($1,000,000) ($1,000,000) ($1,000,000)
PART JJJ, Section 2 $0 ($1,000,000) ($1,000,000) ($1,000,000)
PART TTT, Section 2 $0 ($40,644) ($40,644) ($40,644)
PART UUU, Section 2 $0 ($27,360) ($27,360) ($27,360)
PART VVV, Section 2 $0 ($104,500) ($104,500) ($104,500)
PART WWW, Section 3 $0 ($75,816) ($75,816) ($75,816)
PART XXX, Section 2 $0 ($30,000) ($30,000) ($30,000)
PART YYY, Section 2 $0 ($200,000) ($200,000) ($200,000)
PART ZZZ, Section 2 ($168,000) ($168,000) ($168,000) ($168,000)
PART LLLL, Section 16 $0 ($820,386) ($838,103) ($856,367)
Federal Expenditures Fund
PART A, Section 2 $11,338 $22,834 $23,463 $24,111
PART A, Section 12 $0 $305,330 $314,066 $323,071
PART A, Section 14 $68,321 $99,461 $102,524 $105,682
PART A, Section 20 $990 ($9,130) ($9,789) ($10,468)
PART A, Section 21 ($169,294) ($175,640) ($180,939) ($186,401)
PART A, Section 23 ($1,509) $97,387 $100,268 $103,237
PART A, Section 27 $0 ($52,972) ($54,604) ($56,286)
PART A, Section 28 ($5,972,204) ($33,352,944) ($33,091,313) ($33,124,638)
PART A, Section 31 $0 $0 $612 $1,243
PART A, Section 34 $285,108 $291,999 $300,992 $310,264
PART A, Section 36 $0 $45,270 $48,659 $52,153
PART A, Section 38 $199,186 $462,917 $476,768 $491,047
PART A, Section 49 $0 $108,798 $112,149 $115,603
PART B, Section 1 $252,764 $201,156 $207,572 $214,186
PART D, Section 1 $0 ($7,390,512) ($7,303,487) ($7,302,677)
2007-08 2008-09 Projections 2009-10 Projections 2010-11
Fund for a Healthy Maine
PART A, Section 27 $0 ($11,741) ($11,741) ($11,741)
PART A, Section 28 $0 ($76,381) ($76,381) ($76,381)
PART B, Section 1 $22,379 $12,584 $12,968 $13,364
PART HHHH, Section 5 $0 $415,278 $0 $0
PART IIII, Section 4 $0 $213,925 $187,871 $197,264
Other Special Revenue Funds
PART A, Section 2 ($244,138) $729,479 $731,198 $732,971
PART A, Section 5 ($7,836) ($16,605) ($17,116) ($17,643)
PART A, Section 6 $0 $33,417 $34,446 $35,507
PART A, Section 8 $54,200 $54,408 $54,544 $54,684
PART A, Section 10 $78,134 $178,398 $178,398 $178,398
PART A, Section 11 $167,245 $313,725 $316,541 $319,443
PART A, Section 12 ($91,620) ($636,184) ($643,670) ($651,387)
PART A, Section 14 $26,057 $30,885 $30,850 $30,815
PART A, Section 18 $178,350 ($80,196) ($80,196) ($80,196)
PART A, Section 20 $825,000 $0 $0 $0
PART A, Section 21 $713,156 $738,051 $743,437 $748,989
PART A, Section 22 $0 $0 $0 $0
PART A, Section 23 $0 ($3,014) ($2,684) ($2,344)
PART A, Section 24 $2,193,750 $2,925,000 $2,925,000 $2,925,000
PART A, Section 26 $0 $73,332 $75,591 $77,919
PART A, Section 27 $1,586,067 $4,969,439 $4,981,694 $4,994,327
PART A, Section 28 $2,136,111 $8,570,344 $8,539,177 $8,615,284
PART A, Section 34 $269,978 $67,120 $67,911 $68,726
PART A, Section 38 $0 $237,339 $244,108 $251,085
PART A, Section 41 $0 $0 $0 $0
PART A, Section 43 $0 ($212,867) ($219,334) ($226,001)
PART A, Section 46 $103,134 $690,956 $647,375 $653,992
PART A, Section 47 $0 $100,000 $100,730 $101,483
PART A, Section 49 $4,000 $4,000 $4,000 $4,000
PART A, Section 51 $1,577,953 $850,634 $850,634 $850,634
PART A, Section 52 $156,269 $356,797 $356,797 $356,797
PART A, Section 54 $205,527 $156,792 $156,792 $156,792
PART B, Section 1 $454,045 $317,546 $328,248 $339,278
PART D, Section 1 $0 ($356,910) ($352,561) ($348,078)
PART F, Section 8 $0 $926,706 $926,706 $926,706
PART G, Section 14 $0 $890,421 $890,421 $890,421
PART WW, Section 5 $0 $500 $500 $500
PART FFF, Section 3 $0 ($102,457) ($105,634) ($108,909)
Federal Block Grant Fund
PART A, Section 27 $0 $8,300 $8,300 $8,300
PART A, Section 28 $255 $129,580 $133,413 $137,362
PART B, Section 1 $49,067 $34,568 $35,593 $36,649
2007-08 2008-09 Projections 2009-10 Projections 2010-11
Financial and Personnel Services Fund
PART A, Section 1 $38,753 $558,534 $574,715 $591,395
PART B, Section 1 $0 $0 $1,195 $2,427
Postal, Printing and Supply Fund
PART D, Section 1 $84,904 ($730,042) ($746,643) ($763,754)
Office of Information Services Fund
PART A, Section 1 $0 $772,428 $796,219 $820,742
PART B, Section 1 $43,357 $45,600 $47,004 $48,452
PART D, Section 1 ($84,904) $356,336 $367,312 $378,625
Central Motor Pool
PART B, Section 1 $13,314 $12,355 $12,736 $13,128
Real Property Lease Internal Service Fund
PART A, Section 1 $0 $0 $221 $448
Consolidated Emergency Communications Fund
PART A, Section 46 $0 $418,979 $431,777 $444,968
Prison Industries Fund
PART A, Section 12 $0 ($135,840) ($140,024) ($144,336)
State Lottery Fund
PART A, Section 1 ($20,000) ($15,000) $0 $0
PART D, Section 1 ($300,000) ($600,000) ($600,000) ($600,000)
Baxter Tree Harvesting Fund
PART A, Section 8 $150,000 $150,000 $150,000 $150,000
Revenue
General Fund
PART A, Section 1 $20,000 $2,651,550 $2,635,600 $2,635,600
PART A, Section 20 $0 ($124,137) ($127,960) ($131,901)
PART A, Section 34 $0 ($6,000) ($6,000) ($6,000)
PART D, Section 1 $300,000 $2,200,000 $2,200,000 $2,200,000
PART E, Section 7 $0 $1,000,000 $1,000,000 $1,000,000
PART F, Section 8 $0 ($803,357) ($803,357) ($803,357)
PART G $0 ($837,000) ($837,000) ($837,000)
PART L, Section 1 $0 $0 ($2,425,000) ($2,000,000)
PART M $0 $94,900 $94,800 $94,800
PART N $0 ($1,299,708) ($1,732,944) ($1,732,944)
PART JJ, Section 9 $0 $1,000,000 $1,000,000 $1,000,000
PART RR $0 $183,492 $1,480,720 $3,024,435
2007-08 2008-09 Projections 2009-10 Projections 2010-11
PART SS $0 $91,670 $188,727 $376,085
PART WW $0 $2,975,317 $2,585,596 $1,504,643
PART ZZ, Section 1 $0 $600,000 $0 $0
PART CCC $14,326 $48,321 $88,895 $182,734
PART LLL, Section 1 $0 $232,302 $228,023 $228,023
PART OOO, Section 1 ($1,370) $0 $0 $0
PART PPP $0 $533,174 $533,174 $533,174
PART QQQ $0 $117,600 $117,600 $117,600
PART AAAA $0 $5,077,150 ($824,168) ($1,331,348)
PART BBBB, Section 2 $0 $2,714,140 $3,322,975 $4,291,459
PART FFFF, Section 1 $0 $9,000,000 $0 $0
PART GGGG, Section 1 $0 $106,000 $106,000 $106,000
Other Special Revenue Funds
PART A, Section 1 $0 $48,450 $49,401 $49,401
PART F, Section 8 $0 $926,706 $926,706 $926,706
PART G $0 $890,421 $890,421 $890,421
PART WW $0 ($4,778) ($40,284) ($121,518)
PART WW, Section 2 $0 ($3,062,414) ($3,320,000) ($3,720,000)
PART LLL, Section 1 $0 $4,364 $8,643 $8,643
PART AAAA $0 $272,850 ($45,208) ($73,028)
PART BBBB, Section 2 $0 $145,860 $182,273 $235,396
PART KKKK, Section 1 $0 $21,786 $22,457 $23,149
Transfers
General Fund
PART E, Section 8 $160,000 $0 $0 $0
PART H, Section 1 $500,000 $1,117,799 $0 $0
PART H, Section 2 $10,438,051 $0 $0 $0
PART H, Section 3 $16,832,248 $0 $0 $0
PART H, Section 4 $0 $185,196 $0 $0
PART J, Section 1 $14,648 $0 $0 $0
PART L, Section 3 $135,199 $135,717 $0 $0
PART U, Section 1 $0 $15,000 $0 $0
PART U, Section 2 $0 $150,000 $0 $0
PART V, Section 1 ($400,000) ($350,000) $0 $0
PART BB, Section 1 $730,641 $0 $0 $0
PART BB, Section 2 $331,921 $0 $0 $0
PART BB, Section 3 $300,000 $0 $0 $0
PART FF, Section 1 $28,960 $0 $0 $0
PART II, Section 1 $120,000 $200,000 $0 $0
PART LL, Section 1 $122,350 $194,600 $0 $0
PART LL, Section 2 $9,000 $15,000 $0 $0
PART LL, Section 3 $25,000 $50,000 $0 $0
PART LL, Section 4 $0 $1,021,234 $0 $0
PART NN, Section 2 $0 $53,590 $0 $0
2007-08 2008-09 Projections 2009-10 Projections 2010-11
PART PP, Section 1 $2,750,000 $0 $0 $0
PART VV, Section 1 $0 $356,200 $0 $0
PART BBB, Section 1 $0 $184,328 $0 $0
PART HHH, Section 1 $2,500,000 $0 $0 $0
PART MMM, Section 1 $500,000 $500,000 $0 $0
PART OOO, Section 1 $10,000,000 ($10,000,000) $0 $0
PART DDDD, Section 1 $0 $3,257,549 $0 $0
PART EEEE, Section 1 $0 $2,623,253 $0 $0
PART HHHH, Section 1 $225,000 $1,000,000 $0 $0
PART HHHH, Section 2 $0 $150,000 $0 $0
PART HHHH, Section 3 $0 $41,000 $0 $0
PART HHHH, Section 4 $0 $273,406 $0 $0
PART LLLL, Section 15 $0 $367,481 $0 $0
Fund for a Healthy Maine
PART HHHH, Section 1 ($225,000) ($1,000,000) $0 $0
PART HHHH, Section 2 $0 ($150,000) $0 $0
PART HHHH, Section 3 $0 ($41,000) $0 $0
PART HHHH, Section 4 $0 ($273,406) $0 $0
Fiscal Detail and Notes