|  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  | 122nd MAINE LEGISLATURE |  |  |  | 
 
  |  |  | LD 2119 |  | LR 3301(01) |  |  |  |  |  | 
 
  |  | An Act
  to Comply with the Federal Commercial Motor Vehicle Safety Act of 1986 |  |  |  | 
 
  |  |  |  |  | 
 
  |  |  |  |  | 
 
  |  | Fiscal Note for Original Bill |  |  |  | 
 
  |  | Sponsor: Sen. Savage |  |  |  | 
 
  |  | Committee: Not Referred |  |  |  | 
 
  |  | Fiscal Note Required: Yes |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fiscal Note |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Avoids potential unbudgeted loss of federal funding for highway
  purposes |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | Projections | Projections |  |  |  | 
 
  |  |  |  | 2005-06 | 2006-07 | 2007-08 | 2008-09 |  |  |  | 
 
  | Net Cost (Savings) |  |  |  |  |  |  |  |  | 
 
  |  | General Fund |  | $0 | $0 | $0 | $0 |  |  |  | 
 
  |  | Highway Fund |  | $0 | $0 | $0 | $0 |  |  |  | 
 
  |  | Fund for a Healthy Maine |  | $0 | $0 | $0 | $0 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Appropriations/Allocations |  |  |  |  |  |  |  |  | 
 
  |  | General Fund |  |  |  |  |  |  |  |  | 
 
  |  | Highway Fund |  |  |  |  |  |  |  |  | 
 
  |  | Federal Expenditures Fund |  |  |  |  |  |  |  |  | 
 
  |  | Fund for a Healthy Maine |  |  |  |  |  |  |  |  | 
 
  |  | Other Special Revenue Funds |  |  |  |  |  |  |  |  | 
 
  |  | Federal Block Grant Funds |  |  |  |  |  |  |  |  | 
 
  |  | Other Funds |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Revenue |  |  |  |  |  |  |  |  | 
 
  |  | General Fund |  |  |  |  |  |  |  |  | 
 
  |  | Highway Fund |  |  |  |  |  |  |  |  | 
 
  |  | Federal Expenditures Fund |  |  |  |  |  |  |  |  | 
 
  |  | Fund for a Healthy Maine |  |  |  |  |  |  |  |  | 
 
  |  | Other Special Revenue Funds |  |  |  |  |  |  |  |  | 
 
  |  | Federal Block Grant Funds |  |  |  |  |  |  |  |  | 
 
  |  | Other Funds |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Transfers |  |  |  |  |  |  |  |  | 
 
  |  | General Fund |  |  |  |  |  |  |  |  | 
 
  |  | Highway Fund |  |  |  |  |  |  |  |  | 
 
  |  | Federal Expenditures Fund |  |  |  |  |  |  |  |  | 
 
  |  | Fund for a Healthy Maine |  |  |  |  |  |  |  |  | 
 
  |  | Other Special Revenue Funds |  |  |  |  |  |  |  |  | 
 
  |  | Federal Block Grant Funds |  |  |  |  |  |  |  |  | 
 
  |  | Other Funds |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Correctional and Judicial Impact Statements |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Bond Issues | Term(years) | Principal | Rate (%) | Interest | Total Cost |  |  |  | 
 
  |  | General Fund - Non-taxable | 10 |  | 4.1% | $0 | $0 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Referendum Costs | Month/Year | Election Type | Question | Length |  |  |  |  | 
 
  |  |  | Nov-06 | General | Referendum | Standard |  |  |  |  | 
 
  |  |  | Jun-06 | Special | Initiated Bill | Lengthy |  |  |  |  | 
 
  |  | The Secretary of
  State's budget includes sufficient funds to accommodate one ballot of average
  length for the general election in November. If the number or size of the
  referendum questions increases the ballot length, an additional appropriation
  of $8,000 or more may be required.  A
  special election would require an additional appropriation of $121,392. |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  | 
 
  | Fiscal Detail
  and Notes |  |  |  |  |  |  |  |  | 
 
  |  | In
  ensuring statutory compliance with the Federal Commercial Motor Vehicle
  Safety Act, this bill avoids the annual loss of 5% of total Federal Highway
  Administration funding which is estimated to have a value of approximately
  $4,500,000. |  |  |  | 
 
  |  |  |  |  | 
 
  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |